RECLAIM RUBBER (RECLAIMS)
Definition of reclaim names this way any kind of product of devulcanization (depolymerization) of end-of-life rubber goods.
Over the years numerous devulcanization methods have been developed, that one could classify into two groups: physical (thermo-mechanical, mechano-chemical, grinding processes, microwave, ultrasonic) and chemical (pyrolysis, utilizing organic dislufides and mercaptans, catalytic utilizing inorganic and organic sulfur free compounds, in solvents). Nowadays, technological solutions free of chemicals are seen as most favourable in terms of reclaim yield, purity and effectiveness. These base merely on thermo-mechanical decomposition of vulcanized rubber.
Application of reclaims reduces carbon footprint (environmentally friendly recovery of raw materials), dimnishes overall cost of new product manufacturing and fulfills basic rules of cradle-to-cradle approach. In many cases addition of devulcanized rubber appears to positively influence dimensional stability and reduce in time of processing cycles. Thanks to careful choice of raw materials base and precise control of the reclaiming regime, our grades have stable, repeatable composition. The levels of reclaim used are generally 15–25 phr, about half of which is rubber and the other half compounding ingredients (carbon black, oil, ZnO, stearic acid etc.).
WTR and natural rubber-based reclaim
SPECIFICATION | Whole tire reclaim rubber | Natural inner tube reclaim | Latex reclaim | |
Parameters | SR 111 Super fine | SR 202 Coarse | SR 1010 | SR White |
Chemical properties | ||||
Ash content, % | 8 ± 2 | 8 ± 2 | 35 max. | 35 max. |
Carbon black content, % | 25 ± 2 | 25 ± 2 | 20 ± 7 | – |
Acetone extract, % | 14 ± 2 | 14 ± 2 | 11 ± 7 | 9 ± 3 |
RHC by difference, % | 48 min. | 48 min. | 42 min. | 55 min. |
Volatile matter content, % | 1 max. | 1 max. | 1 max. | 1 max. |
Physical properties | ||||
Specific gravity, gm/cm3 | 1,12 ± 0,03 | 1,12 ± 0,03 | 1,25 ± 0,05 | 1,00 – 1,10 |
Tensile strength, kg/cm2 | 48 min. | 40 min. | 50 min. | 80 min. |
Elongation at break, % | 200 min. | 190 min. | 200 min. | 350 min. |
Mooney viscosity ML (1+4) at 100⁰C (of the time of manfc.) | 35 – 60 | 35 – 60 | 40 ± 10 | 30 ± 10 |
Hardness (Shore A) | 60 ± 5 | 60 ± 5 | 60 ± 5 | 56 ± 4 |
Synthetic rubber reclaim
SPECIFICATION | Butyl inner tube reclaim | EPDM reclaim | |||||||
Parameters | SR Butyl | SR EPDM | |||||||
Chemical properties | |||||||||
Ash content, % | 5 ± 2 | 15 max. | |||||||
Carbon black content, % | 32 ± 4 | 24 min. | |||||||
Acetone extract, % | 9 ± 3 | 30 ± 5 | |||||||
RHC by difference, % | 50 min. | 30 min. | |||||||
Volatile matter, % | 1 max. | 1 max. | |||||||
Physical properties | |||||||||
Specific gravity, gm/cm3 | 1,12 ± 0,03 | 1,15 ± 0,03 | |||||||
Tensile strength, kg/cm2 | 75 min. | 60 min. | |||||||
Elongation at break, % | 480 min. | 375 min. | |||||||
Mooney viscosity ML (1+4) at 100⁰C (of the time of manfc.) |
40 ± 10 | 45 ± 15 | |||||||
Hardness (Shore A) | 50 ± 4 | 50 ± 10 |
Butyl reclaim made of inner is used in the inner liner of both bias and radial tire compounds and inner tubes. Its key feature is excellent co-vulcanization with IIR and IIR/NR blends.
PACKAGING:
Plastic pallets, wooden or metal crates, Good Pack, EVA or LDPE bags.
COUNTRY OF ORIGIN:
India
Full technical documentation including technical specifications, safety data sheets, ISO certificates, REACH certificates and other regarding the product are available upon request. Please contact us.